<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Economic Crisis Affecting European Startups At All?</title>
	<atom:link href="http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/</link>
	<description>Startup and Technology News</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:56:49 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deeper Voice</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2879816</link>
		<dc:creator>Deeper Voice</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2879816</guid>
		<description>We are learning about derivatives, collateralized debt obligations, credit default swaps, recapitalization, puts, short selling and so on. We are gaining a new vocabulary from the recent meltdown of the financial system and expected slowdown of the real economy worldwide.

Nevertheless, cleaning up the securitized mortgage mess is a necessary first step.</description>
		<content:encoded><![CDATA[<p>We are learning about derivatives, collateralized debt obligations, credit default swaps, recapitalization, puts, short selling and so on. We are gaining a new vocabulary from the recent meltdown of the financial system and expected slowdown of the real economy worldwide.</p>
<p>Nevertheless, cleaning up the securitized mortgage mess is a necessary first step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guys background search</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2648764</link>
		<dc:creator>guys background search</dc:creator>
		<pubDate>Mon, 09 Mar 2009 11:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2648764</guid>
		<description>USA’s FAST ECONOMIC RECOVERY IN 2 STEPS

Step 1 - STOP THE BAILOUTS and FIX THE BANKS
- Solve the loan problem.
- Solve the derivative problem.
- Reassemble whole loan mortgages

The U.S. economy is shrinking fast, because businesses cannot get loans that they need to operate normally.  Banks and lenders already own $ billions in bad loans, and they are afraid to make new loans.  The government gave $ billions in bailout money for banks to start lending, but banks hoard the money to save themselves.

Our financial system became untrustworthy, because it mixed $ billions in bad loans in with the good loans. Now, banks do not trust any of the loans, and the entire credit market stopped working.  

The U.S. economy will continue to shrink until we untangle the loans. Once the bad loans are isolated, they can be fixed one at a time.  Then trust will be restored. Credit will flow, and the economy will grow.

So far, our government is spending $ trillions on bailouts and pork projects, out of ignorance and political ideology.  The real solution is much less expensive than that.

The USA has fixed this problem before, and it is not hard to fix again. This is how:

A)	Start with the Resolution Trust Corporation (RTC), which the federal government setup to solve a Savings and Loan problem in the 1980s.  

B)	RTC buys up securitized mortgages and derivatives to reassemble whole mortgage loans.
1.	“Securitized mortgages” are home loans that have been bundled into large groups and sold to investors.  A group of about 4,000 mortgages can be “securitized” and sold just like a stock or bond.   Investors like to buy groups of mortgages because they receive all the monthly house payments.  
2.	Some groups of securitized mortgages were subdivided into smaller pieces, called “derivatives.”  However, both of the fancy names refer to mortgage loans.
3.	The problem is that many bad loans (with no payments) got mixed in with good loans.  That turned the all the securitized mortgages into bad investments, which are ruining our banks. It is a huge problem, and the government has to fix it, before our economy will recover.  
4.	Total securitized mortgage and derivative market is estimated at $1.3 Trillion by a Professor of Economics at Ohio State University.  (Also see the graph from Deutsche Bank at “The Death of Securitized Mortgages”  http://www.nakedcapitalism.com/2008/06/death-of-securitized-mortgages.html )
5.	Government should buy up securitized mortgages and derivatives at the lowest market price, which is set via a reverse auction. (Google on “reverse auction”.)
6.	Squatters, who sit on their mortgage derivatives, in order to extort big $ from the rest of the system, can be forced to sell. (Law is analogous to eminent domain, or sales forced on cybersquatters that registered the domain names of well-established companies.)
7.	Government pays mortgage derivative squatters at market price set by previous reverse auctions, perhaps with a penalty to the squatters.
8.	Sellers give up all rights. No new law there.
9.	Banks, investors, and insurers now have cash instead of questionable mortgage loans and derivatives. So, the banking system is healthy with cash to lend. 
10.	Credit will flow, and the economy will grow. 

C)	Government reassembles whole loans from securitized mortgage components and derivatives.

D)	Government sorts the newly reassembled whole loans (mortgages) into groups according to risk/quality. 
1.	Government uses traditional mortgage experts and guidelines to sort the home loans into quality groups, for example, a high quality group would include homeowners with 20% (or more) equity in their house at today’s market price; and house payments that are 25% (or less) of homeowners monthly income.

E)	Government (RTC) sells the reassembled whole loans to traditional mortgage banks.
1.	This solves the problem of renegotiating home loans with homeowners. Read on.
2.	Law must be changed so that reassembled whole loan mortgages cannot be securitized into derivatives, again.
3.	An important purpose is to reconnect each homeowner with his lender, and vice versa.
4.	It eliminates incentive for mortgage lenders to make predatory and junk loans. If the loan fails, the lender is stuck with a bad loan.
5.	Government recovers much of the $1.3 Trillion purchase cost, because government auctions off the reassembled mortgages.
6.	The lower quality, more risky mortgages would fetch a lower price at auction.
7.	Mortgage companies, that buy the risky loans, will have more room to negotiate with the homeowners.
8.	Some homeowner negotiations will not succeed. Those homeowners will move into affordable rentals. (The government does not owe everyone a free house.) 
9.	Other renters would like to buy those empty homes at reduced market prices.
10.	If the government gets stuck with some homes, the government could profit by selling the homes when the housing market recovers.  

F)	Insurers like AIG may be reorganized through bankruptcy.
1.	Securitized mortgage pools never made business sense, unless they were protected by various insurance schemes.
2.	Those insurance schemes always were a scam.
3.	Insurance only works when most of the insured assets are never hit with a disaster. That is why flood insurance does not work very well.  A major flood ruins all the buildings in a large area, all at the same time. So, the insurance company goes broke, and people that bought the insurance are not protected.  That is the problem with securitized mortgage insurance. In an economic downturn, the “disaster” hits all the houses at the same time.  Securitized mortgage insurance was doomed to fail, and the insurance companies went broke in 2009.
4.	Companies that ran the insurance scam may have to go through bankruptcy.
5.	Never ending government bailouts for insurers like AIG are just throwing good money after bad. So, stop the bailouts. 

This plan is inexpensive, tried and true. It leaves the banks healthy, with cash to lend. It restores trust in the credit markets, so loans will be made. It reassembles mortgage derivatives into whole loans, and restarts traditional mortgage lending. People can get loans to buy homes.  Credit will flow, and the economy will grow.*


Step 2 – STOP THE PORK and START THE RECOVERY

*The economy will grow if President Obama’s massive tax, borrow, and spending plans can be stopped, before he creates another Great Depression.  Presidents Hoover and Roosevelt already tried to tax, borrow and spend their way out of a recession in the 1930s. Instead, they created the Great Depression, which lasted 12 years.  Straight as he goes, President Obama is doing it, again.   Nevertheless, cleaning up the securitized mortgage mess is a necessary first step.

If President Obama announced Steps 1 and 2, today, the stock market would go up within hours. Investors love a real business plan, instead of a political pork plan. Millions of people will be wealthier, feel wealthier, and have more money to spend. That will jump start the economic recovery within days.</description>
		<content:encoded><![CDATA[<p>USA’s FAST ECONOMIC RECOVERY IN 2 STEPS</p>
<p>Step 1 &#8211; STOP THE BAILOUTS and FIX THE BANKS<br />
- Solve the loan problem.<br />
- Solve the derivative problem.<br />
- Reassemble whole loan mortgages</p>
<p>The U.S. economy is shrinking fast, because businesses cannot get loans that they need to operate normally.  Banks and lenders already own $ billions in bad loans, and they are afraid to make new loans.  The government gave $ billions in bailout money for banks to start lending, but banks hoard the money to save themselves.</p>
<p>Our financial system became untrustworthy, because it mixed $ billions in bad loans in with the good loans. Now, banks do not trust any of the loans, and the entire credit market stopped working.  </p>
<p>The U.S. economy will continue to shrink until we untangle the loans. Once the bad loans are isolated, they can be fixed one at a time.  Then trust will be restored. Credit will flow, and the economy will grow.</p>
<p>So far, our government is spending $ trillions on bailouts and pork projects, out of ignorance and political ideology.  The real solution is much less expensive than that.</p>
<p>The USA has fixed this problem before, and it is not hard to fix again. This is how:</p>
<p>A)	Start with the Resolution Trust Corporation (RTC), which the federal government setup to solve a Savings and Loan problem in the 1980s.  </p>
<p>B)	RTC buys up securitized mortgages and derivatives to reassemble whole mortgage loans.<br />
1.	“Securitized mortgages” are home loans that have been bundled into large groups and sold to investors.  A group of about 4,000 mortgages can be “securitized” and sold just like a stock or bond.   Investors like to buy groups of mortgages because they receive all the monthly house payments.<br />
2.	Some groups of securitized mortgages were subdivided into smaller pieces, called “derivatives.”  However, both of the fancy names refer to mortgage loans.<br />
3.	The problem is that many bad loans (with no payments) got mixed in with good loans.  That turned the all the securitized mortgages into bad investments, which are ruining our banks. It is a huge problem, and the government has to fix it, before our economy will recover.<br />
4.	Total securitized mortgage and derivative market is estimated at $1.3 Trillion by a Professor of Economics at Ohio State University.  (Also see the graph from Deutsche Bank at “The Death of Securitized Mortgages”  <a href="http://www.nakedcapitalism.com/2008/06/death-of-securitized-mortgages.html" rel="nofollow"></a><a href='http://www.nakedcapitalism.com/2008/06/death-of-securitized-mortgages.html'>http://www.nake...-mortgages.html</a> )<br />
5.	Government should buy up securitized mortgages and derivatives at the lowest market price, which is set via a reverse auction. (Google on “reverse auction”.)<br />
6.	Squatters, who sit on their mortgage derivatives, in order to extort big $ from the rest of the system, can be forced to sell. (Law is analogous to eminent domain, or sales forced on cybersquatters that registered the domain names of well-established companies.)<br />
7.	Government pays mortgage derivative squatters at market price set by previous reverse auctions, perhaps with a penalty to the squatters.<br />
8.	Sellers give up all rights. No new law there.<br />
9.	Banks, investors, and insurers now have cash instead of questionable mortgage loans and derivatives. So, the banking system is healthy with cash to lend.<br />
10.	Credit will flow, and the economy will grow. </p>
<p>C)	Government reassembles whole loans from securitized mortgage components and derivatives.</p>
<p>D)	Government sorts the newly reassembled whole loans (mortgages) into groups according to risk/quality.<br />
1.	Government uses traditional mortgage experts and guidelines to sort the home loans into quality groups, for example, a high quality group would include homeowners with 20% (or more) equity in their house at today’s market price; and house payments that are 25% (or less) of homeowners monthly income.</p>
<p>E)	Government (RTC) sells the reassembled whole loans to traditional mortgage banks.<br />
1.	This solves the problem of renegotiating home loans with homeowners. Read on.<br />
2.	Law must be changed so that reassembled whole loan mortgages cannot be securitized into derivatives, again.<br />
3.	An important purpose is to reconnect each homeowner with his lender, and vice versa.<br />
4.	It eliminates incentive for mortgage lenders to make predatory and junk loans. If the loan fails, the lender is stuck with a bad loan.<br />
5.	Government recovers much of the $1.3 Trillion purchase cost, because government auctions off the reassembled mortgages.<br />
6.	The lower quality, more risky mortgages would fetch a lower price at auction.<br />
7.	Mortgage companies, that buy the risky loans, will have more room to negotiate with the homeowners.<br />
8.	Some homeowner negotiations will not succeed. Those homeowners will move into affordable rentals. (The government does not owe everyone a free house.)<br />
9.	Other renters would like to buy those empty homes at reduced market prices.<br />
10.	If the government gets stuck with some homes, the government could profit by selling the homes when the housing market recovers.  </p>
<p>F)	Insurers like AIG may be reorganized through bankruptcy.<br />
1.	Securitized mortgage pools never made business sense, unless they were protected by various insurance schemes.<br />
2.	Those insurance schemes always were a scam.<br />
3.	Insurance only works when most of the insured assets are never hit with a disaster. That is why flood insurance does not work very well.  A major flood ruins all the buildings in a large area, all at the same time. So, the insurance company goes broke, and people that bought the insurance are not protected.  That is the problem with securitized mortgage insurance. In an economic downturn, the “disaster” hits all the houses at the same time.  Securitized mortgage insurance was doomed to fail, and the insurance companies went broke in 2009.<br />
4.	Companies that ran the insurance scam may have to go through bankruptcy.<br />
5.	Never ending government bailouts for insurers like AIG are just throwing good money after bad. So, stop the bailouts. </p>
<p>This plan is inexpensive, tried and true. It leaves the banks healthy, with cash to lend. It restores trust in the credit markets, so loans will be made. It reassembles mortgage derivatives into whole loans, and restarts traditional mortgage lending. People can get loans to buy homes.  Credit will flow, and the economy will grow.*</p>
<p>Step 2 – STOP THE PORK and START THE RECOVERY</p>
<p>*The economy will grow if President Obama’s massive tax, borrow, and spending plans can be stopped, before he creates another Great Depression.  Presidents Hoover and Roosevelt already tried to tax, borrow and spend their way out of a recession in the 1930s. Instead, they created the Great Depression, which lasted 12 years.  Straight as he goes, President Obama is doing it, again.   Nevertheless, cleaning up the securitized mortgage mess is a necessary first step.</p>
<p>If President Obama announced Steps 1 and 2, today, the stock market would go up within hours. Investors love a real business plan, instead of a political pork plan. Millions of people will be wealthier, feel wealthier, and have more money to spend. That will jump start the economic recovery within days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dzidzikashvili</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2565893</link>
		<dc:creator>David Dzidzikashvili</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2565893</guid>
		<description>Current global financial crisis was a result of greed by large investment &amp; financial institutions, CEOs and individual investors, whose policies dragged whole world down and resulted in inflation, unemployment, foreclosures and bankruptcies. The worst still yet to come in 2009. There is a need for more stable financial system that leaders around the world can agree on to guarantee long-term stability. In addition, the investors who personally were involved in the greed schemes that caused the economic chaos should be arrested and jailed for their involvement in the world economic catastrophe. We can’t tolerate anymore some individuals’ greedy aspirations ruining the lives of people around the world.</description>
		<content:encoded><![CDATA[<p>Current global financial crisis was a result of greed by large investment &amp; financial institutions, CEOs and individual investors, whose policies dragged whole world down and resulted in inflation, unemployment, foreclosures and bankruptcies. The worst still yet to come in 2009. There is a need for more stable financial system that leaders around the world can agree on to guarantee long-term stability. In addition, the investors who personally were involved in the greed schemes that caused the economic chaos should be arrested and jailed for their involvement in the world economic catastrophe. We can’t tolerate anymore some individuals’ greedy aspirations ruining the lives of people around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: המשבר הכלכלי: טוב לסטארטאפים בישראל? או לא כ"כ? ב תחביב פתוח</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2561791</link>
		<dc:creator>המשבר הכלכלי: טוב לסטארטאפים בישראל? או לא כ"כ? ב תחביב פתוח</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2561791</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] טק&#8217;-ק&#8217;ראנצ&#8217; &#8211; האם הסטארטאפים באירופה משופעים מהמצב בארה&#8221;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Financial Crisis</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2551472</link>
		<dc:creator>Global Financial Crisis</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2551472</guid>
		<description>The experts says that crisis will not be over until 2010 !</description>
		<content:encoded><![CDATA[<p>The experts says that crisis will not be over until 2010 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ::: Think Macro ::: » Reading blogs #3</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2515624</link>
		<dc:creator>::: Think Macro ::: » Reading blogs #3</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2515624</guid>
		<description>[...] Here is another interesting analytical piece on the subject - &#8220;Is The Economic Crisis Affecting European Startups At All?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is another interesting analytical piece on the subject &#8211; &#8220;Is The Economic Crisis Affecting European Startups At All?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechShow MediaWatch Web 2.0 Expo Europe: October 21, 2008 &#124; TechShowWire (beta)</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2514868</link>
		<dc:creator>TechShow MediaWatch Web 2.0 Expo Europe: October 21, 2008 &#124; TechShowWire (beta)</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2514868</guid>
		<description>[...] Is The Economic Crisis Affecting European Startups At All?, TechCrunch [...]</description>
		<content:encoded><![CDATA[<p>[...] Is The Economic Crisis Affecting European Startups At All?, TechCrunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard Blacquière</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2512266</link>
		<dc:creator>Eduard Blacquière</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2512266</guid>
		<description>Congrats with your first post here at Techcrunch!</description>
		<content:encoded><![CDATA[<p>Congrats with your first post here at Techcrunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2511297</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2511297</guid>
		<description>I&#039;m a French start-up CEO.
No real &quot;crisis issue&quot; there ; we always were very cautious about cash burn rates anyway so...

Still raising decent amount of capital money without serious difficulties.

Probably because we don&#039; t need to pay our top mngt staff 150K + equity :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a French start-up CEO.<br />
No real &#8220;crisis issue&#8221; there ; we always were very cautious about cash burn rates anyway so&#8230;</p>
<p>Still raising decent amount of capital money without serious difficulties.</p>
<p>Probably because we don&#8217; t need to pay our top mngt staff 150K + equity <img src='http://www.techcrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2511103</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2511103</guid>
		<description>That&#039;s like the worst map I&#039;ve ever seen.</description>
		<content:encoded><![CDATA[<p>That&#8217;s like the worst map I&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HumanWorks - SEO and Web development</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2510444</link>
		<dc:creator>HumanWorks - SEO and Web development</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2510444</guid>
		<description>&lt;strong&gt;Η οικονομική κρίση στο web...&lt;/strong&gt;

Τελευταία όλοι μας ακούσαμε, διαβάσαμε και εν τέλει μάθαμε για την παγκόσμια οικονομική κρίση που μαστίζει την Αμερική αλλα και τον υπόλο...</description>
		<content:encoded><![CDATA[<p><strong>Η οικονομική κρίση στο web&#8230;</strong></p>
<p>Τελευταία όλοι μας ακούσαμε, διαβάσαμε και εν τέλει μάθαμε για την παγκόσμια οικονομική κρίση που μαστίζει την Αμερική αλλα και τον υπόλο&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godi</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2509365</link>
		<dc:creator>Godi</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2509365</guid>
		<description>Well, if it comes to Europe startups... I wonder how many of you can enumerate like ... 10 countries from Europe?:) Fortunately you provided us with a map, Robin, thanks :) Anyway, i recently found a nice startup from POLAND ( i bet You dont know where it is ) http://quotag.com/ Think there&#039;s something similar, but im not sure,.</description>
		<content:encoded><![CDATA[<p>Well, if it comes to Europe startups&#8230; I wonder how many of you can enumerate like &#8230; 10 countries from Europe?:) Fortunately you provided us with a map, Robin, thanks <img src='http://www.techcrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway, i recently found a nice startup from POLAND ( i bet You dont know where it is ) <a href="http://quotag.com/" rel="nofollow"></a><a href='http://quotag.com/'>http://quotag.com/</a> Think there&#8217;s something similar, but im not sure,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks vom 21-10-2008 &#8212; ErkenntnisWerk</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2509349</link>
		<dc:creator>Bookmarks vom 21-10-2008 &#8212; ErkenntnisWerk</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2509349</guid>
		<description>[...] Is The Economic Crisis Affecting European Startups At All? Little noise seems to be coming from Europe though, as if the downturn isn’t having an impact on the industry here at all (or at least not yet). Not that we’re rooting for that to happen, of course, but it’s a trend worth noticing. It’s hard to say if it’s merely a matter of perception, considering there’s not really a culture about being open and transparant on dealing with internal challenges here. (Tags: europe startups economy crisis) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is The Economic Crisis Affecting European Startups At All? Little noise seems to be coming from Europe though, as if the downturn isn’t having an impact on the industry here at all (or at least not yet). Not that we’re rooting for that to happen, of course, but it’s a trend worth noticing. It’s hard to say if it’s merely a matter of perception, considering there’s not really a culture about being open and transparant on dealing with internal challenges here. (Tags: europe startups economy crisis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Finanzkrise wird wohl eine Bereinigungswelle durch die Web2.0-Szene antreten • Börsennotizbuch</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2509294</link>
		<dc:creator>Die Finanzkrise wird wohl eine Bereinigungswelle durch die Web2.0-Szene antreten • Börsennotizbuch</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2509294</guid>
		<description>[...] Silicon Valley haben sich am Himmel bereits dunkle Wolken gesammelt. In Europa, so TechCrunch, h&#246;rt man noch relativ wenig von scheiternden Startups und Finanzierungsrunden. Dies [...]</description>
		<content:encoded><![CDATA[<p>[...] Silicon Valley haben sich am Himmel bereits dunkle Wolken gesammelt. In Europa, so TechCrunch, h&#246;rt man noch relativ wenig von scheiternden Startups und Finanzierungsrunden. Dies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mircea @ MyTestBox.com</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2509142</link>
		<dc:creator>Mircea @ MyTestBox.com</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2509142</guid>
		<description>Ivo is right...you can hire in Europe...but when it comes with lay-offs then it&#039;s much harder than in US. 
This is an advantage for the employee (job security) and a disadvantage for the employer (the company is not that mobile, cannot move as fast as their counterparts in US).

Besides that, it seems in Europe they are not panicking that much about this crisis...</description>
		<content:encoded><![CDATA[<p>Ivo is right&#8230;you can hire in Europe&#8230;but when it comes with lay-offs then it&#8217;s much harder than in US.<br />
This is an advantage for the employee (job security) and a disadvantage for the employer (the company is not that mobile, cannot move as fast as their counterparts in US).</p>
<p>Besides that, it seems in Europe they are not panicking that much about this crisis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Earl Salmony</title>
		<link>http://www.techcrunch.com/2008/10/20/is-the-economic-crisis-affecting-european-startups-at-all/comment-page-1/#comment-2508998</link>
		<dc:creator>Steven Earl Salmony</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunch.com/?p=23541#comment-2508998</guid>
		<description>Recognizing that which is a product of arrogance and also shameful behavior.


Our lexicon of business activities is being expanded daily, thanks to the &quot;wonder boys&quot; on Wall Street. We are learning about derivatives, collateralized debt obligations, credit default swaps, recapitalization, puts, short selling and so on. We are gaining a new vocabulary from the recent meltdown of the financial system and expected slowdown of the real economy worldwide. 

Where did this debacle begin? Well, it began in the center of human community’s banking and investment houses in the financial district of NYC. Supposedly, the &quot;brightest and best&quot; among us go to Wall Street, know what they are doing and do the right thing. Unfortunately, such assumptions turn out to be colossal mistakes. 

How did this calamity occur and why is the human family in such dire economic straits? It appears that grotesque greed and a culture of corruption have come to dominate significant operating systems of the global political economy. 

Powerful people in high offices within huge business institutions with access to great wealth are recklessly and deleteriously manipulating the unbridled expansion of the global economy in the small, finite planetary home God blesses us to inhabit. 

Self-proclaimed Masters of the Universe have surreptitiously &quot;manufactured&quot; a sub prime &quot;asset bubble&quot; and perversely fostered its uneconomic growth within the world economy. Not unexpectedly, this asset bubble did what bubbles do. The sub prime bubble burst and made a mess. Global credit markets have frozen, stock prices are tumbling and the value of the dollar is gyrating. 

Evidently organizers, managers and whiz kids overseeing the global economy, and the unraveling {ie, deleveraging} of the worldwide sub prime swindle, are running the artificially designed financial system of the global economy as a pyramid scheme. This is to say that the international financial system is being operated so that most of the wealth funneled pyramidally into the hands of a small minority of people at the top of the world economy where this wealth is accumulated and consolidated. Note that thirty percent of annual corporate profits end up in the accounts of a tiny number of people. At the same time, the vast majority of people on Earth, near the bottom of the global economic pyramid, are left with very little wealth. Does the economy of the family of humanity exist primarily to provide wealth to the already stupendously wealthy? The &quot;bankstas&quot; among us evidently think so. 

In the 1980s, this extremely inequitable method of distributing wealth and arranging business activities was called a &quot;trickle down&quot; economy. We have been repeatedly told how this &#039;rational&#039; economic scheme is good because it &quot;raises all ships.&quot; And yet, from my limited scope of observation, the billion people living on resources valued at less than one dollar per day and the additional 2.7 billion people being sustained on two dollars per day of resources now appear to be stuck in squalid conditions. The &#039;ships&#039; carrying these billions of less fortunate people {ie, more people than lived on Earth in the year of my birth} do not appear to be lifting them out of poverty. 

Steven Earl Salmony
AWAREness Campaign on The Human Population, established 2001
http://sustainabilitysoutheast.org/index.php</description>
		<content:encoded><![CDATA[<p>Recognizing that which is a product of arrogance and also shameful behavior.</p>
<p>Our lexicon of business activities is being expanded daily, thanks to the &#8220;wonder boys&#8221; on Wall Street. We are learning about derivatives, collateralized debt obligations, credit default swaps, recapitalization, puts, short selling and so on. We are gaining a new vocabulary from the recent meltdown of the financial system and expected slowdown of the real economy worldwide. </p>
<p>Where did this debacle begin? Well, it began in the center of human community’s banking and investment houses in the financial district of NYC. Supposedly, the &#8220;brightest and best&#8221; among us go to Wall Street, know what they are doing and do the right thing. Unfortunately, such assumptions turn out to be colossal mistakes. </p>
<p>How did this calamity occur and why is the human family in such dire economic straits? It appears that grotesque greed and a culture of corruption have come to dominate significant operating systems of the global political economy. </p>
<p>Powerful people in high offices within huge business institutions with access to great wealth are recklessly and deleteriously manipulating the unbridled expansion of the global economy in the small, finite planetary home God blesses us to inhabit. </p>
<p>Self-proclaimed Masters of the Universe have surreptitiously &#8220;manufactured&#8221; a sub prime &#8220;asset bubble&#8221; and perversely fostered its uneconomic growth within the world economy. Not unexpectedly, this asset bubble did what bubbles do. The sub prime bubble burst and made a mess. Global credit markets have frozen, stock prices are tumbling and the value of the dollar is gyrating. </p>
